<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Society &#187; Susan Patterson</title>
	<atom:link href="http://naturalsociety.com/author/susan-p/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalsociety.com</link>
	<description>Natural and alternative health news backed by science and experience.</description>
	<lastBuildDate>Fri, 24 May 2013 09:31:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Scurvy, Depression, Slow Healing &#8211; Over 7 Signs You&#8217;re Vitamin C Deficient</title>
		<link>http://naturalsociety.com/scurvy-depression-healing-7-signs-vitamin-c-deficient/</link>
		<comments>http://naturalsociety.com/scurvy-depression-healing-7-signs-vitamin-c-deficient/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 08:30:15 +0000</pubDate>
		<dc:creator>Susan Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[lemon]]></category>
		<category><![CDATA[neurological]]></category>
		<category><![CDATA[oranges]]></category>
		<category><![CDATA[scurvy]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://naturalsociety.com/?p=28810</guid>
		<description><![CDATA[The body gives several warning signs when vitamin C deficiency has reached dangerous levels. Paying attention to these sings could save your life. Here are over 7 signs of a vitamin C deficiency.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-29419" style="margin: 2px 8px 4px 0px;" alt="vitamincoranges 322x201 Scurvy, Depression, Slow Healing   Over 7 Signs Youre Vitamin C Deficient" src="http://naturalsociety.com/wp-content/uploads/vitamincoranges-322x201.jpg" width="322" height="201" title="Scurvy, Depression, Slow Healing   Over 7 Signs Youre Vitamin C Deficient" />From the 15th to 17th century sailors set forth on long and onerous journeys across the ocean not knowing if they would ever see dry land again. They came face to face with raging storms, were challenged mentally and physically and often ended up stranded or shipwrecked. However, more than anything, these sailors were impacted by a vitamin C deficiency known as scurvy. Scurvy would ravage sailors, leaving their gums rotten, their body full of pain, and their body covered in red spots.</p>
<p>There was no shortage of proposed cures for scurvy, all of them turning up unsuccessful as more and more sailor’s lives were taken. Finally, after much wasted time, it was determined that citrus would keep sailors healthy while on long sea voyages.</p>
<p>Scurvy all but disappeared after the late 18th century, but surprisingly it is still seen. Teens who struggle with eating disorders, older people and alcoholics who have lost their ability to absorb vitamin C are prone to this deficiency-related disease.</p>
<p>Unlike most animals, humans do not have the ability to manufacture vitamin C making us dependent on outside sources. The only way to keep this nasty disease at bay is to eat enough vitamin C rich foods or take a supplement.</p>
<h2>Neurological Stress</h2>
<p>A <a href="http://onlinelibrary.wiley.com/doi/10.1111/jnc.12069/abstract">recent study</a> conducted at the Vanderbilt University Medical Center found that mice who were deprived of their ability to make vitamin C, exhibited interesting behavioral patterns. Depressive and submissive behavior, as well as a drive for glucose laden food were observed. After a subsequent deprivation period, it was noted that the mice had decreased blood glucose levels and neurological damage caused by oxidative stress.</p>
<p>It should be noted that orthomolecular doctors have used mega-dose minerals and vitamins including vitamin C to resolve major psychological and physiological problems.</p>
<h2>Other Signs of Dangerously Low Levels of Vitamin C</h2>
<p>The body gives several warning signs when vitamin C deficiency has reached dangerous levels. Paying attention to these sings could save your life.</p>
<ul>
<li><strong>Bleeding gums, gingivitis or loose teeth</strong>. Vitamin C is necessary for collagen which builds and maintains tissue.</li>
</ul>
<ul>
<li><strong>Lack of energy or depression</strong>. People with vitamin C deficiency may lose weight and suffer extreme fatigue. Depression is common.</li>
</ul>
<ul>
<li><strong>Mood swings</strong>. Irritability and rapid changes in mood may indicate a severe deficiency.</li>
</ul>
<ul>
<li><strong>Chronic joint pain</strong>. Serious deficiencies will lead to bleeding in the joints causing constant pain.</li>
</ul>
<ul>
<li><strong>Suppressed immune system</strong>. People who seem to be sick all the time are often lacking in immune-boosting vitamin C.</li>
</ul>
<ul>
<li><strong>Slow wound healing and bruising</strong>. Without adequate vitamin C bruising occurs easily and wounds take a long time to heal.</li>
</ul>
<p>Additional Sources:</p>
<p><a href="http://www.webmd.com/vitamins-supplements/ingredientmono-1001-VITAMIN+C+ASCORBIC+ACID.aspx?activeIngredientId=1001&amp;activeIngredientName=VITAMIN+C+(ASCORBIC+ACID)&amp;source=0">Webmd</a></p>
<p><a href="http://www.nlm.nih.gov/medlineplus/ency/article/002404.htm">MedLinePlus</a></p>
<p><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC535077/">ncbi.nlm.nih.gov</a></p>
<p><a href="http://www.unboundmedicine.com/medline/citation/23106783/Behavioral_and_monoamine_changes_following_severe_vitamin_C_deficiency_">UnboundMedicine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalsociety.com/scurvy-depression-healing-7-signs-vitamin-c-deficient/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Black Tea Consumption Linked to Decreased Diabetes Risk</title>
		<link>http://naturalsociety.com/black-tea-consumption-linked-decreased-diabetes-risk/</link>
		<comments>http://naturalsociety.com/black-tea-consumption-linked-decreased-diabetes-risk/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 07:00:09 +0000</pubDate>
		<dc:creator>Susan Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[black tea]]></category>
		<category><![CDATA[catechins]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[Phytochemicals]]></category>
		<category><![CDATA[tea]]></category>

		<guid isPermaLink="false">http://naturalsociety.com/?p=28699</guid>
		<description><![CDATA[More and more new cases of diabetes are being reported while millions go undiagnosed. This is a very scary truth in light of the fact that diabetes is a condition affecting all organs in the body. And while there are a number of solutions that can be utilized to help prevent and treat this health condition, researchers have recently found yet another one - black tea.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-28700" style="margin: 2px 8px 4px 0px;" alt="teablack 265x165 Black Tea Consumption Linked to Decreased Diabetes Risk" src="http://naturalsociety.com/wp-content/uploads/teablack-265x165.jpg" width="265" height="165" title="Black Tea Consumption Linked to Decreased Diabetes Risk" />More and more new cases of diabetes are being reported while millions go undiagnosed. This is a very scary truth in light of the fact that diabetes is a condition affecting all organs in the body. And while there are a number of solutions that can be utilized to help prevent and treat this health condition, researchers have recently found yet another one &#8211; black tea.</p>
<p>Results of a recent study indicate that the incidence of type 2 diabetes is lower in places where a great deal of black tea is consumed. For the study, researchers analyzed data on black tea consumption from fifty countries. They also analyzed data provided by the World Health Organization on the prevalence of a number of disease, including cancer, cardiovascular diseases, respiratory diseases, infectious diseases, and of course, diabetes. In the end, they concluded that diabetes was the only ailment that seemed to have a definite connection to black tea consumption.</p>
<p>Previous studies on black tea have also discovered a positive link between reduced risk of diabetes and obesity with regular tea consumption. These studies found that both green and black tea contain special flavonoids known as catechins which are thought to reduce the risk of cardiovascular disease, dementia and cancer. Catechins improve communication between insulin and glucose control, and in the process, protect the body from the damaging effects of excess sugar in the blood.</p>
<blockquote><p>&#8220;These original study results are consistent with previous biological, physiological, and ecological studies conducted on the potential of [black tea] on diabetes and obesity&#8221;&#8230;and they provide &#8220;valuable additional scientific information at the global level,&#8221; the authors wrote.</p></blockquote>
<h2>Health Benefits of Flavonoids</h2>
<p>Flavonoids, which can be found in black tea, are phytochemicals found in brightly colored fruits and vegetables, chocolate, and tea. They protect plants from toxins in the environment and help to repair any damage caused to the plant. When we consume foods rich in flavonoids we gain some of that protective quality. These antioxidants are great for slowing aging, protecting the body from free radical damage, and <a href="http://naturalsociety.com/keep-colon-cancer-at-bay-with-phytonutrients/">preventing cancer</a>.</p>
<p>Additional Sources:</p>
<p><a href="http://bmjopen.bmj.com/content/2/6/e000648.short">BMJ Open</a></p>
<p><a href="http://www.medicalnewstoday.com/articles/252568.php">MedicalNewsToday</a></p>
<p><a href="http://www.naturalnews.com/038667_black_tea_diabetes_flavonoids.html">NaturalNews.com/038667</a></p>
<p><a href="http://www.theatlantic.com/health/archive/2012/11/study-more-black-tea-less-diabetes/264618/">The Atlantic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalsociety.com/black-tea-consumption-linked-decreased-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fish Oil Found to Boost Female Libido</title>
		<link>http://naturalsociety.com/fish-oil-found-boost-female-libido/</link>
		<comments>http://naturalsociety.com/fish-oil-found-boost-female-libido/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 09:06:37 +0000</pubDate>
		<dc:creator>Susan Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[ejaculation]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[libido]]></category>
		<category><![CDATA[omega-3]]></category>
		<category><![CDATA[omega-3 fats]]></category>
		<category><![CDATA[omega-3 fatty acids]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex drive]]></category>
		<category><![CDATA[sexual]]></category>

		<guid isPermaLink="false">http://naturalsociety.com/?p=28676</guid>
		<description><![CDATA[If things just aren’t as steamy in the romance department as you would like, why not turn up the heat with some omega-3 fatty acids? This may sound weird, but researchers have found that women who seem to have lost their groove can win back their libido with a dose of fish oil. Further, the omega-3 fat could also increase orgasmic pleasure and endurance.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-28677" style="margin: 2px 8px 4px 0px;" alt="fishoil1 265x165 Fish Oil Found to Boost Female Libido" src="http://naturalsociety.com/wp-content/uploads/fishoil1-265x165.jpg" width="265" height="165" title="Fish Oil Found to Boost Female Libido" />If things just aren’t as steamy in the romance department as you would like, why not turn up the heat with some omega-3 fatty acids? Experts have found that women who seem to have lost their groove can win back their libido with a dose of fish oil. Further, the omega-3 fat could also increase orgasmic pleasure <a href="http://www.womenshealthmag.com/health/fish-oil-benefits">and endurance</a>.</p>
<p>The <a href="http://www.nydailynews.com/life-style/health/orgasmic-diet-promises-hit-g-spot-article-1.264832"><i>Orgasmic Diet </i></a>notes that women who increase their levels of omega-3 while paying attention to a few other dietary factors will see great improvements. A word of warning to men; this same regime may backfire, causing premature ejaculation.</p>
<h2>Fish Oil Quantities</h2>
<p>It is best for women to slowly increase their omega-3 fatty acids consumption, increasing both EPA and DHA &#8211; 2 different omega-3 fatty acids found in fish oil. Women who weigh 130 pounds need about 1700 mg of EPA and 1300 mg of DHA each day. Similarly, women weighing in at 170 lbs should take 2500 mg of EPA and 2000 mg of DHA daily. For women who are 230 pounds or heavier, 3400 mg of EPA and 2600 mg of DHA should be taken. Amounts should be increased gradually over two weeks. It is best to take only high quality omega-3 fats.</p>
<p>Along with an increase in omega-3s, avoid polyunsaturated fats such as cottonseed, safflower, soybeanm and corn. These often GM oils are best replaced with healthy saturated and monounsaturated fats including olive oil, coconut oil and butter. Stay clear of soy, caffeine, processed foods and all starchy foods as these disrupt hormones.</p>
<h2>Additional Tips for a Healthy Libido</h2>
<p>Women interested in increasing their libido should also consider a calcium, magnesium and zinc daily supplement. High-quality chocolate with at least 70% cacao and 3000 mg of root vegetable maca daily in capsule form are also great libido-lifters.  Three doses of 300 mg ashwaghanda, an Indian herb, is also thought to keep the love fire burning.</p>
<p>Lastly, make sure you&#8217;re getting optimal sleep (about 7-8 hours each night) and <a href="http://naturalsociety.com/belly-fat-sex-hormones-whats-the-link/">maintain a healthy weight</a> &#8211; these two things can also affect sex hormones and sexual appetite.</p>
<p>Additional Sources:</p>
<p><a href="http://www.naturalnews.com/038683_omega-3s_female_libido_fish_oil.html">NatralNews.com/038683</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalsociety.com/fish-oil-found-boost-female-libido/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obese Mothers Found to Transfer Insufficient Vitamin D Levels to Offspring</title>
		<link>http://naturalsociety.com/obese-mothers-transfer-insufficient-vitamin-d-levels-offspring/</link>
		<comments>http://naturalsociety.com/obese-mothers-transfer-insufficient-vitamin-d-levels-offspring/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 10:27:29 +0000</pubDate>
		<dc:creator>Susan Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[mom]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[obese]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Umbilical Cord]]></category>
		<category><![CDATA[vitamin d]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://naturalsociety.com/?p=28603</guid>
		<description><![CDATA[The vitamin D and weight loss connection has been found before, but even newer research is drawing a link. According to a new study, obese mothers are passing along extremely low levels of vitamin D to their unborn child. It is possible that vitamin D becomes trapped inside the fat tissue so that there is less available to circulate through the body.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-28604" style="margin: 2px 8px 4px 0px;" alt="weightfatwoman 265x165 Obese Mothers Found to Transfer Insufficient Vitamin D Levels to Offspring" src="http://naturalsociety.com/wp-content/uploads/weightfatwoman-265x165.jpg" width="265" height="165" title="Obese Mothers Found to Transfer Insufficient Vitamin D Levels to Offspring" /></p>
<p>The vitamin D and weight loss connection has been found before, but even newer research is drawing a link. According to a new study, obese mothers are passing along extremely low levels of vitamin D to their unborn child. It is possible that vitamin D becomes trapped inside the fat tissue so that there is less available to circulate through the body.</p>
<p>Previous research has found that either that being obese causes lower levels of vitamin D, or low levels of vitamin D increase the risk of weight gain. But this study focused on both lean and overweight mom&#8217;s, finding that lean women transferred more vitamin D to their offspring than the obese women.</p>
<blockquote><p>&#8220;Nearly all of mothers in this study reported taking prenatal vitamins, which may be the reason why their own vitamin D levels were sufficient, but the babies born to the obese mothers had reduced levels of vitamin D,&#8221; said Jami L. Josefson, M.D., first author of the study. &#8220;It&#8217;s possible that vitamin D may get sequestered in excess fat and not transferred sufficiently from an obese pregnant woman to her baby.&#8221;</p></blockquote>
<p>For the study, 61 women had their levels of vitamin D were measured at 36 to 38 weeks gestation. Further umbilical cord blood was tested from babies after birth. Body fat, weight and volume of the babies were also measured. Interestingly enough, obese women who took prenatal vitamins during their pregnancy may have had plenty of vitamin D exposure, but their children were still deficient. This finding supports the theory that the vitamin D may get trapped in fat.</p>
<blockquote><p>&#8220;The range of body fat of the babies in this study was similar to other studies reporting neonatal body fat,&#8221; Josefson said. &#8220;What was novel about this study was that we found babies born with higher vitamin D levels had more body fat. That&#8217;s in contrast to studies in children and adults who have an inverse relationship between levels of vitamin D and body fat, where the higher their vitamin D, the lower their fat.&#8221;</p></blockquote>
<p>These findings are in line with another study that has now indicated women who start their pregnancy with an insufficient amount of vitamin D may pass this deficiency on to their children.</p>
<h2>What is Vitamin D?</h2>
<p>Vitamin D is a fat-soluble vitamin that plays and incredibly important role in the body. Some <a href="http://naturalsociety.com/7-awesome-natural-sources-of-vitamin-d/">sources of vitamin D</a> include foods such as egg, fish, cod liver oil and fortified dairy (dairy is not a recommended source), but the best place to go for a vitamin D boost is the sun. A mere 10-15 minutes minutes daily in the sun (during peak UV hours) could be enough to keep deficiencies at bay. Through optimizing your vitamin d levels, you will be keeping your bones strong, and protecting yourself from numerous conditions including osteoporosis, cancer, hypertension, and autoimmune diseases.</p>
<p>While more research is presently being conducted, it is possible that obese women may need a larger amount of vitamin D supplementation in order to provide sufficient levels to their developing children. Alternatively, the best solution would be for the mothers to lose weight for the baby&#8217;s health.</p>
<p>Additional Sources:</p>
<p><a href="http://www.medicalnewstoday.com/releases/254684.php">MedicalNewsToday</a></p>
<p><a href="http://www.nursingtimes.net/home/behind-the-headlines/obesity-may-cause-low-vitamin-d-levels/5054759.article">NursingTimes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalsociety.com/obese-mothers-transfer-insufficient-vitamin-d-levels-offspring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parasite Found in Kitty Litter may Cause Mental Illness</title>
		<link>http://naturalsociety.com/parasite-found-kitty-litter-cause-mental-illness/</link>
		<comments>http://naturalsociety.com/parasite-found-kitty-litter-cause-mental-illness/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 08:10:59 +0000</pubDate>
		<dc:creator>Susan Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[gondii]]></category>
		<category><![CDATA[kitty]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[parasite]]></category>
		<category><![CDATA[T. gondii]]></category>
		<category><![CDATA[toxoplasma gondii]]></category>
		<category><![CDATA[toxoplasmosis]]></category>
		<category><![CDATA[under cooked]]></category>
		<category><![CDATA[undercooked]]></category>

		<guid isPermaLink="false">http://naturalsociety.com/?p=28629</guid>
		<description><![CDATA[According to new research out of Sweden, a very common cat litter parasite, known as Toxoplasma gondii, may contribute to mental illness. Between 30-50% of the world population is infected with Toxoplasmosis, caused by exposure to the parasite in question.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-28630" style="margin: 2px 8px 4px 0px;" alt="animalcat 265x165 Parasite Found in Kitty Litter may Cause Mental Illness" src="http://naturalsociety.com/wp-content/uploads/animalcat-265x165.jpg" width="265" height="165" title="Parasite Found in Kitty Litter may Cause Mental Illness" />Something very bad may be lurking in your kitty litter box. According to new research out of Sweden, a very common cat litter parasite, known as Toxoplasma gondii, may contribute to mental illness. Between 30-50% of the world population is infected with Toxoplasmosis, caused by exposure to the parasite in question. According to the Centers for Disease Control and Prevention (CDC), over 60 million people worldwide may be infected. Swedish experts estimate that 20% of their population has been infected.</p>
<h2>Parasite Exposure</h2>
<p>The most common point of contact between humans and this nasty parasite is in poorly cooked meat. The CDC reports that toxoplasmosis is the leading cause of death from foodborne illness. People can also become infected by touching cat feces when cleaning the litter.</p>
<h2>Symptoms</h2>
<p>If you have a strong immune system, it is unlikely that you will ever know that you have been exposed to the parasite. However, infection can cause mild like flu symptoms before heading into a symptomless dormant stage. The real concern is with people who have a stressed immune system or those that are pregnant. The parasite can enter the brain of fetuses and people whose bodies are too weak to put up a defense.</p>
<h2>Risky Behavior and Toxoplasmosis</h2>
<p>Although toxoplasmosis appears to go dormant in healthy subjects, researchers are now concerned that perhaps there is more going on behind this symptomless facade.</p>
<p>Some studies have found that people who have toxoplasmosis have a higher rate of depression, anxiety and schizophrenia. This information coupled with the fact that infected laboratory rats are not afraid of cats and may even be attracted to them. They become easy prey and scientists feel that this is how the parasite assures its survival. The cats consume the infected rats and more parasites turn up in their feces that will infect more rats.</p>
<p>Once the parasite is in the brain it appears to hijack the chemical messengers responsible for passing signals to different parts of the brain to secure their propagation. Isolated research done on infected cells indicates that the parasite causes immune cells to secrete a chemical messenger known as GABA. People with mental illnesses such as bipolar disease, anxiety, depression and schizophrenia  all show disturbances with GABA systems.</p>
<p>Other research, published in the <em>Archives of General Psychiatry</em>, came to similar conclusions as far as mental status being compromised. Looking at 45,000 women in Denmark, the researchers found that those infected with T. gondii were <a href="http://naturalsociety.com/cat-parasite-increase-suicide-risk-women/">1.5 times more likely to attempt suicide</a> than those unaffected.</p>
<blockquote><p>“The fact that a parasite can get into an organism, target its brain, stay there without killing the host and alter the circuitry of the brain— we’ve seen this in insects and fungi, but it’s the first time we’ve seen it in a mammalian host,” said Stanford University’s Patrick House.</p></blockquote>
<p>Although humans have lived with parasites since the beginning of time, these studies warrant further investigation into the role of this parasite and potential mental illnesses in our society.</p>
<p>Tip: Always wash your hands after changing the kitty litter, stay clear of littler if you are pregnant, and cook all your meat well.</p>
<p>Additional Sources:</p>
<p><a href="http://www.medicalnewstoday.com/articles/253802.php">MedicalNewsToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalsociety.com/parasite-found-kitty-litter-cause-mental-illness/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Researchers Link Secondhand Smoke with Increased Dementia Risk</title>
		<link>http://naturalsociety.com/researchers-link-secondhand-smoke-increased-dementia-risk/</link>
		<comments>http://naturalsociety.com/researchers-link-secondhand-smoke-increased-dementia-risk/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 08:45:50 +0000</pubDate>
		<dc:creator>Susan Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[alzheimers]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[nicotine]]></category>
		<category><![CDATA[Second Hand Smoke]]></category>
		<category><![CDATA[secondhand smoke]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[smoke-free]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[tobacco]]></category>

		<guid isPermaLink="false">http://naturalsociety.com/?p=28571</guid>
		<description><![CDATA[A joint international study between researchers in the UK, USA, and China suggests that second-hand smoke could increase the risk of severe dementia. Previous studies have found that environmental smoke can cause lung cancer and coronary heart disease in non smokers, however, this is the first study to show a strong link between passive smoke and syndromes of dementia and cognitive decline.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-28575" style="margin: 2px 8px 4px 0px;" alt="smokingcigarettes1 265x165 Researchers Link Secondhand Smoke with Increased Dementia Risk" src="http://naturalsociety.com/wp-content/uploads/smokingcigarettes1-265x165.jpg" width="265" height="165" title="Researchers Link Secondhand Smoke with Increased Dementia Risk" />A joint international study between researchers in the UK, USA, and China suggests that second-hand smoke could increase the risk of severe dementia. Previous studies have found that environmental smoke can cause lung cancer and coronary heart disease in non smokers, however, this is the first study to show a strong link between passive smoke and syndromes of dementia and cognitive decline.</p>
<p>The study involved almost 6,000 people over age 60, all of which were interviewed by the researchers. It was found that 10% of them had severe dementia syndromes.</p>
<h2>Types of Secondhand Smoke</h2>
<p>There are two different types of secondhand &#8211; environmental and passive smoke. The first is known as sidestream smoke, which comes from the lit part of a pipe, cigar or cigarette. The second type, mainstream smoke is exhaled smoke. Sidestream smoke has the highest amount of cancer causing particles. While both types are bad, sidestream smoke has the highest amount of cancer causing particles that make their way into the body easily. According <a href="http://www.cdc.gov/tobacco/data_statistics/fact_sheets/secondhand_smoke/health_effects/">to the CDC</a>, secondhand smoke contains over 7000 chemicals. Hundreds of these chemicals are toxic approximately 70 are carcinogenic. No wonder the <a href="http://naturalsociety.com/the-detrimental-effects-of-smoking/">harmful effects of smoking</a> are so prevalent.</p>
<h2>Tobacco Use in China</h2>
<p>China ranks number one as the largest consumer of tobacco products in the world and has over 350 million smokers. Officials in China have actively pursued, since 2006, the implementation of no smoking laws in public places such as schools, hospitals, public transportation and other public places. However, there are still a number of places where implementation has not taken place. Over 50% of people are exposed to passive smoke daily in China where the highest numbers of dementia sufferers in the world can be found. With their aging population, it is believed that dementia will continue to put tremendous pressures on families and society in general.</p>
<h2>Smoke-Free Laws</h2>
<p>According to the World Health Organization, over 80 percent of the people who smoke live in areas where tobacco-related health problems including death is the highest. A mere 11 percent of the world’s population are protected by laws that regulate secondhand smoke.</p>
<p>Whether or not you believe in smoking laws, it&#8217;s important to recognize how smoking affects yourself, children, and society as a whole.</p>
<p>Additional Sources:</p>
<p><a href="http://www.medicalnewstoday.com/releases/254789.php">MedicalNewsToday</a></p>
<p><a href="http://www.cancer.org/cancer/cancercauses/tobaccocancer/secondhand-smoke">Cancer.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://naturalsociety.com/researchers-link-secondhand-smoke-increased-dementia-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberries, Strawberries Cut Heart Attack Risk by 1/3</title>
		<link>http://naturalsociety.com/blueberries-strawberries-cut-heart-attack-risk-one-third/</link>
		<comments>http://naturalsociety.com/blueberries-strawberries-cut-heart-attack-risk-one-third/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 08:33:56 +0000</pubDate>
		<dc:creator>Susan Patterson</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[anthocyanins]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[blueberries]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[strawberries]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://naturalsociety.com/?p=28453</guid>
		<description><![CDATA[Researchers from the Harvard School of Public Health and the University of East Anglia found that women could cut their risk of heart attack by almost one-third simply by eating blueberries or strawberries three times per week. Both these berries are loaded with dietary anthocyanins and powerful dietary flavonoids that help keep plaque off of arteries and provide other cardiovascular benefits.]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-28483" style="margin: 2px 8px 4px 0px;" alt="strawberriesgrouped 265x165 Blueberries, Strawberries Cut Heart Attack Risk by 1/3" src="http://naturalsociety.com/wp-content/uploads/strawberriesgrouped-265x165.jpg" width="265" height="165" title="Blueberries, Strawberries Cut Heart Attack Risk by 1/3" />There have been countless studies done to confirm that berries, including the most popular berries in America &#8211; blueberries and strawberries &#8211; truly are superfoods. Researchers from the Harvard School of Public Health and the University of East Anglia found that women could <strong>cut their risk of heart attack by 1/3</strong> simply by eating blueberries or strawberries three times per week. Both these <a href="http://naturalsociety.com/handful-of-berries-a-week-could-delay-memory-loss-for-2-12-years/">berries</a> are loaded with dietary anthocyanins and powerful dietary flavonoids that help keep plaque off of arteries and provide other cardiovascular benefits.</p>
<p>Berries are full of flavor and health promoting properties.</p>
<h2>New Study Results Just In</h2>
<p>An eighteen-year study that started in 1989 followed almost 100,000 women aged 25 to 42 who filled out information pertaining to their diet during the study period. Just over 400 participants experienced a heart attack while the study was going on. When the data was analyzed, researchers concluded that women who ate berries regularly cut their risk of heart attack by one-third compared to the women who consumed berries one time per month or fewer.</p>
<p>These figures were constant even after other variables such as family history, exercise, body mass, and caffeine and alcohol use were considered. The study also found that other flavonoid-rich foods did not reduce the risk of heart attack in the same way that the berries did, indicating that anthocyanins in the berries played significantly roles in risk reduction.</p>
