<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Infographic: Soda Consumption</title>
	<atom:link href="http://naturalsociety.com/infographic-soda-consumption/feed/" rel="self" type="application/rss+xml" />
	<link>http://naturalsociety.com/infographic-soda-consumption/</link>
	<description>Natural and alternative health news backed by science and experience.</description>
	<lastBuildDate>Thu, 17 May 2012 00:35:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Soda Consumption Tied to Increased Heart Disease Risk &#124; Natural Society</title>
		<link>http://naturalsociety.com/infographic-soda-consumption/#comment-97331</link>
		<dc:creator>Soda Consumption Tied to Increased Heart Disease Risk &#124; Natural Society</dc:creator>
		<pubDate>Tue, 13 Mar 2012 06:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://naturalsociety.com/?p=909#comment-97331</guid>
		<description>[...] With the consumption of sugary beverages comes an increased risk of diabetes, obesity, pancreatic cancer, metabolic syndrome, and DNA damage, to name a few.  Explore More:Diet Soda Increases Risk of Heart [...]</description>
		<content:encoded><![CDATA[<p>[...] With the consumption of sugary beverages comes an increased risk of diabetes, obesity, pancreatic cancer, metabolic syndrome, and DNA damage, to name a few.  Explore More:Diet Soda Increases Risk of Heart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepsi Co. Admits Mouse Body Would Disintigrate from Mountain Dew</title>
		<link>http://naturalsociety.com/infographic-soda-consumption/#comment-96204</link>
		<dc:creator>Pepsi Co. Admits Mouse Body Would Disintigrate from Mountain Dew</dc:creator>
		<pubDate>Sat, 25 Feb 2012 03:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://naturalsociety.com/?p=909#comment-96204</guid>
		<description>[...] of disintegrating the body of a mouse.It is well known that soda is completely unhealthy and causes obesity diabetes, and all types of other health problems thanks to chemical additives and high sugar [...]</description>
		<content:encoded><![CDATA[<p>[...] of disintegrating the body of a mouse.It is well known that soda is completely unhealthy and causes obesity diabetes, and all types of other health problems thanks to chemical additives and high sugar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soda Consumption Increases Asthma and COPD Risks &#124; Natural Society</title>
		<link>http://naturalsociety.com/infographic-soda-consumption/#comment-95397</link>
		<dc:creator>Soda Consumption Increases Asthma and COPD Risks &#124; Natural Society</dc:creator>
		<pubDate>Fri, 10 Feb 2012 04:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://naturalsociety.com/?p=909#comment-95397</guid>
		<description>[...] including obesity, diabetes, and chronic lethal afflictions like cancer and heart disease.One soda consumption infographic shows that 21 percent of all the sugar in the average American diet comes from soda alone.Drinking [...]</description>
		<content:encoded><![CDATA[<p>[...] including obesity, diabetes, and chronic lethal afflictions like cancer and heart disease.One soda consumption infographic shows that 21 percent of all the sugar in the average American diet comes from soda alone.Drinking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pepsi Co. Admits to Mouse Disintigrating from Mountain Dew &#124; Natural Society</title>
		<link>http://naturalsociety.com/infographic-soda-consumption/#comment-92897</link>
		<dc:creator>Pepsi Co. Admits to Mouse Disintigrating from Mountain Dew &#124; Natural Society</dc:creator>
		<pubDate>Thu, 05 Jan 2012 05:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://naturalsociety.com/?p=909#comment-92897</guid>
		<description>[...] of disintegrating the body of a mouse. It is well known that soda is completely unhealthy and causes obesity diabetes, and all types of other health problems thanks to chemical additives and high sugar [...]</description>
		<content:encoded><![CDATA[<p>[...] of disintegrating the body of a mouse. It is well known that soda is completely unhealthy and causes obesity diabetes, and all types of other health problems thanks to chemical additives and high sugar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

